Beer ratings by Country (all types):
Sorted by Average, then Number, of Ratings (only countries with 3 or more beers included)
Click on the country link to view all that country’s beer tastings.
Order | Country | Ratings | Avg | Max | Min |
1 | Lithuania | 3 | 3.3 | 4 | 3 |
— | Ukraine | 3 | 3.3 | 4 | 3 |
3 | Switzerland | 14 | 3.3 | 4 | 3 |
4 | Hungary | 4 | 3.3 | 4 | 3 |
5 | Australia | 31 | 3.1 | 4 | 2 |
6 | Denmark | 16 | 3.1 | 4 | 1 |
7 | France | 26 | 3.0 | 5 | 2 |
8 | Czech Republic | 26 | 3.0 | 4 | 2 |
9 | Mexico | 12 | 3.0 | 3 | 3 |
10 | Portugal | 7 | 3.0 | 4 | 2 |
11 | China | 3 | 3.0 | 3 | 3 |
— | Thailand | 3 | 3.0 | 3 | 3 |
13 | Germany | 135 | 3.0 | 4 | 1 |
14 | Belgium | 352 | 3.0 | 5 | 1 |
15 | Netherlands | 52 | 2.9 | 4 | 1 |
16 | Japan | 34 | 2.9 | 4 | 2 |
17 | Austria | 25 | 2.9 | 4 | 2 |
18 | Scotland | 145 | 2.9 | 4 | 1 |
19 | Wales | 41 | 2.9 | 4 | 2 |
20 | Norway | 22 | 2.9 | 4 | 2 |
21 | USA | 257 | 2.9 | 4 | 1 |
22 | Spain | 26 | 2.8 | 4 | 1 |
23 | England | 1166 | 2.8 | 5 | 1 |
24 | Sweden | 17 | 2.8 | 4 | 2 |
25 | Eire | 35 | 2.8 | 4 | 1 |
26 | Brazil | 4 | 2.8 | 3 | 2 |
— | Egypt | 4 | 2.8 | 3 | 2 |
28 | Poland | 27 | 2.7 | 4 | 2 |
29 | Luxembourg | 3 | 2.7 | 3 | 2 |
— | Serbia | 3 | 2.7 | 3 | 2 |
31 | Italy | 23 | 2.7 | 4 | 1 |
32 | Northern Ireland | 5 | 2.6 | 4 | 2 |
33 | Croatia | 18 | 2.5 | 4 | 1 |
34 | Estonia | 12 | 2.5 | 4 | 2 |
35 | Vietnam | 3 | 2.3 | 3 | 2 |
36 | Finland | 5 | 2.2 | 3 | 2 |
— | Iceland | 5 | 2.2 | 3 | 1 |
1 = I won’t drink it again!! [Undrinkable beer!!] |
2 = I’ll drink it again, but only if I don’t have to pay for it! [You pay and I will drink it!] |
3 = I’ll drink it again (my default rating!). [Drinkable beer] |
4 = I’ll drink it again in preference to other beers. [Preferred beer] |
5 = I’ll drink it again in preference to all other beers. [The best beer ever!!] |