![]()
The book prices shown below were correct at time of writing, but should be verified before purchasing. All books can be purchased using links from this blog site at The Book Table.
Note that Amazon is convenient, but usually more expensive, so you will pay more there, and authors will receive lower royalty payments. It is, of course, your choice, but please support independent authors by buying their books on publisher sites, or directly from their blog sites, and save money at the same time!
| Publisher Title Format | Amazon price £ | Publisher price £ | Blog price £ |
|---|---|---|---|
| Out of print | |||
| Saving Time and Money Using SAS (2007) | |||
| PDF ebook | — | — | 7.50 |
| Lulu.com | |||
| Power User’s Guide to SAS Programming (2011) | |||
| PDF ebook | — | 3.75 | 3.00 |
| Power User’s Guide to SAS Graph Templates (2013) | |||
| PDF ebook | — | 3.75 | 3.00 |
| Apress | |||
| SAS Programming and Data Visualization Techniques (2015) | |||
| Paperback | 48.99 | 49.99 | — |
| ebook (various) | 46.54 | 39.99 | — |
| Lulu.com | |||
| SAS Programming Experiences, 2nd Edition (2025) | |||
| Paperback | 37.47 | 23.85 | — |
| PDF ebook | — | 7.50 | 7.00 |
| Altair SLC, 2nd Edition (2025) | |||
| Paperback | 21.54 | 14.01 | — |
| PDF ebook | — | 5.50 | 5.00 |
| Advanced Altair SLC, 2026 Edition (2026) | |||
| PDF ebook | — | — | 6.50(a), 7.00 |
| Altair SLC for Business Users, 2026 Edition (2026) | |||
| PDF ebook | — | — | 6.50(a), 7.00 |
| Altair SLC for Companies, 2026 Edition (2026) | |||
| PDF ebook | — | — | 6.50(a), 7.00 |
(a) sale price until 31Jul2026
